

Pirelli 2.5/2.8-27.5 Presta 48MM
The most classic cycling butyl inner tube; the standard interpretation of the most-used air retention system in the world. A complete range offers the size and specification for every kind of cyclist and discipline, from road cycling to urban commuting
The most classic cycling butyl inner tube; the standard interpretation of the most-used air retention system in the world. A complete range offers the size and specification for every kind of cyclist and discipline, from road cycling to urban commuting
SKU: 3703300
The most classic cycling butyl inner tube; the standard interpretation of the most-used air retention system in the world. A complete range offers the size and specification for every kind of cyclist and discipline, from road cycling to urban commuting
| Feature | Specification |
|---|---|
| Product Type | Bicycle inner tube |
| Brand | Pirelli |
| Tube Size | 27.5" x 2.5–2.8" |
| ETRTO Range | 62/70-584 |
| Wheel Size | 27.5" (650B) |
| Tyre Compatibility | Compatible with MTB tyres from 2.5" to 2.8" width |
| Valve Type | Presta (French valve) |
| Valve Length | 48 mm |
| Tube Material | Butyl rubber |
| Weight | Approx. 220–260 grams (may vary by batch) |
| Use | Mountain biking, trail, enduro |
| Puncture Resistance | Standard butyl – durable for general MTB use |
| Packaging | Individually boxed or bagged (varies by retailer) |
Detailed description
The most classic cycling butyl inner tube; the standard interpretation of the most-used air retention system in the world. A complete range offers the size and specification for every kind of cyclist and discipline, from road cycling to urban commuting
Technical Specifications
| Feature | Specification |
|---|---|
| Product Type | Bicycle inner tube |
| Brand | Pirelli |
| Tube Size | 27.5" x 2.5–2.8" |
| ETRTO Range | 62/70-584 |
| Wheel Size | 27.5" (650B) |
| Tyre Compatibility | Compatible with MTB tyres from 2.5" to 2.8" width |
| Valve Type | Presta (French valve) |
| Valve Length | 48 mm |
| Tube Material | Butyl rubber |
| Weight | Approx. 220–260 grams (may vary by batch) |
| Use | Mountain biking, trail, enduro |
| Puncture Resistance | Standard butyl – durable for general MTB use |
| Packaging | Individually boxed or bagged (varies by retailer) |
